General Information
Important Dates
| Abstract submission deadline | December 2, 2011 |
| Notification of abstract selection | January 26, 2012 |
| Conference registration opens | February 7, 2012 |
| Special Early-bird registration deadline | March 2, 2012 |
| Early-bird registration deadline | April 9, 2012 |
| Pre-registration deadline | May 25, 2012 |
| CPHA 2012 Annual Conference | June 11-14, 2012 |
Registration
All Conference sessions, breakfast, lunches and nutrition breaks are included in the conference registration fee. No shared registrations are permitted.
Conference Registration Fees
|
Special Early Bird Rate† |
Early Bird Rate‡ |
Regular Rate |
|
| CPHA Member | |||
| Full Registration | $550 | $600 | $650 |
| First-Time Attendee | $525 | $575 | $625 |
| Student | $210 | $250 | $285 |
| Retiree | $400 | $450 | $500 |
| Non-Member | |||
| Full Registration | $675 | $725 | $750 |
| Student | $260 | $300 | $335 |
| Retiree | $500 | $550 | $600 |
| Daily Rates | Tuesday | Wednesday | Thursday |
| $325 | $325 | $275 |
† March 2, 2012
‡ April 9, 2012
Contact Us
| CPHA Conference Department conference@cpha.ca 613-725-3769 |
|
| Sarah Pettenuzzo Conference Manager |
Ext 153 |
| Danielle Hurtubise Conference Coordinator |
Ext 123 |
| Julie Paquette Conference Assistant |
Ext 126 |
